Sales | Service | Retail Parts | Trade Parts | |
---|---|---|---|---|
Mon - Fri | 08.30 - 18.30 | 8.00 - 18.00 | 08.00 - 18.00 | 08.00 - 18.00 |
Sat | 09.00 - 17:00 | 8.00 - 13.00 | 08.00 - 13.00 | Closed |
Sun | Closed | Closed | Closed | Closed |
Bank Holidays | 11.00 - 16.00 | Closed | Closed | Closed |
Public Holidays* | Closed | Closed | Closed | Closed |
Tel | (+44) 20 3733 6204 | (+44) 20 3733 6204 | (+44) 20 3733 6204 | (+44) 20 3733 6204 |
Contact us |
*including Christmas Day, Boxing Day, New Year's Day and Easter Sunday
Please note: Charging stations available only during Centre opening hours
Opening hours | ||||
---|---|---|---|---|
Saturday 23rd December | Normal Opening Hours | |||
Sunday 24th December | Closed | |||
Monday 25th December | Closed | |||
Tuesday 26th December | Closed | |||
Wednesday 27th December | Normal Opening Hours | |||
Thursday 28th December | Normal Opening Hours | |||
Friday 29th December | Normal Opening Hours | |||
Saturday 30th December | Normal Opening Hours | |||
Sunday 31st December | Closed | |||
Monday 1st January | Closed | |||
Tuesday 2nd January | Normal Opening Hours |
Emma Raducanu joins guests of Porsche NOW launch | 26/10/2023 |
Porsche NOW Battersea pop-up store | 17/10/2023 |
Adam Smalley's triumph at Brands Hatch | 11/10/2023 |
Porsche 911 named Car of the Year | 06/10/2023 |
The new 911 GT3 R rennsport | 02/10/2023 |
Terms of Use | Privacy Policy | Cookies | Regulatory | Applicant Privacy Policy | Slavery and Human Trafficking
© 2023 All rights reserved to Porsche Retail Group Limited and its licensors.
Porsche.co.uk
*Data determined in accordance with the Worldwide Harmonized Light Vehicles Test Procedure (WLTP) as required by law. You can find more information on WLTP at www.porsche.com/wltp . For Plug-in Hybrid Electric Vehicle (PHEV) range and Equivalent All Electric Range (EAER) figures are determined with the battery fully charged, using a combination of both battery power and fuel.
Values are provided for comparison only. To the extent that fuel and energy consumption or CO₂ values are given as ranges, these do not relate to a single, individual car and do not constitute part of the offer. Optional features and accessories can change relevant vehicle parameters such as weight, rolling resistance and aerodynamics which may result in a change in fuel or energy consumption and CO₂ values. Vehicle loading, topography, weather and traffic conditions, as well as individual driving styles, can all affect the actual fuel consumption, energy consumption, electrical range, and CO₂ emissions of a car.
** Important information about the all-electric Porsche models can be found
here